NFL Playoff Picture
As we approach mid-December, the NFL season is approaching the end of the regular season. With it comes the start of the post-season on the road to Super Bowl XLVIII. The teams are all now fighting for a spot in the playoffs, including many of the teams that students here at APB follow. Teams like the New England Patriots, the San Francisco 49ers, the New Orleans Saints, among others.
However, local teams are not doing so well in the playoff hunt. Teams like the Oakland Raiders and the San Diego Chargers don’t have too many chances to get in the playoffs, mainly due to the two superpowers in their division, the Denver Broncos and the Kansas City Chiefs.
AFC West Team | W | L | T | ![]() |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
y- Denver Broncos | 11 | 3 | 0 | .786 | 535 | 372 | 163 | 68 | 7-1 | 4-2 | 4-1 | .800 | 7-3 | .700 | 4-0 | 1L | 3-2 |
y- Kansas City Chiefs | 11 | 3 | 0 | .786 | 399 | 255 | 144 | 48 | 5-2 | 6-1 | 2-3 | .400 | 7-3 | .700 | 4-0 | 2W | 2-3 |
San Diego Chargers | 7 | 7 | 0 | .500 | 343 | 311 | 32 | 37 | 3-3 | 4-4 | 2-2 | .500 | 4-6 | .400 | 3-1 | 2W | 3-2 |
Oakland Raiders | 4 | 10 | 0 | .286 | 295 | 393 | -98 | 34 | 3-4 | 1-6 | 1-3 | .250 | 4-6 | .400 | 0-4 | 4L | 1-4 |
The San Francisco 49ers, the other California team, is faring better in their division, the NFC West. Although not too close to L.A., it is the next closest team. Although they aren’t division leaders, they seem to be set for the playoffs.
NFC West Team | W | L | T | ![]() |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
y- Seattle Seahawks | 12 | 2 | 0 | .857 | 380 | 205 | 175 | 41 | 6-0 | 6-2 | 3-1 | .750 | 9-1 | .900 | 3-1 | 1W | 4-1 |
San Francisco 49ers | 10 | 4 | 0 | .714 | 349 | 228 | 121 | 38 | 5-2 | 5-2 | 4-1 | .800 | 7-3 | .700 | 3-1 | 4W | 4-1 |
Arizona Cardinals | 9 | 5 | 0 | .643 | 342 | 291 | 51 | 38 | 6-1 | 3-4 | 1-3 | .250 | 5-5 | .500 | 4-0 | 2W | 4-1 |
St. Louis Rams | 6 | 8 | 0 | .429 | 316 | 324 | -8 | 35 | 4-3 | 2-5 | 1-4 | .200 | 3-7 | .300 | 3-1 | 1W | 3-2 |
Other teams that seem to be popular among APB students include the New England Patriots. Their playoff chances are very high, as they are the sole leaders of their division and their aren’t too many chances of the Dolphins or the Jets catching up. Steven Martinez, a senior here at APB, said, “The Patriots are going to beat the Broncos and make it to the Super Bowl where they will meet either the Seahawks or the 49ers”. Steven and the rest of the Pats fans seem pretty confident in their team’s ability.
AFC East Team | W | L | T | ![]() |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
New England Patriots | 10 | 4 | 0 | .714 | 369 | 311 | 58 | 39 | 7-0 | 3-4 | 3-2 | .600 | 7-3 | .700 | 3-1 | 1L | 3-2 |
Miami Dolphins | 8 | 6 | 0 | .571 | 310 | 296 | 14 | 33 | 4-3 | 4-3 | 2-2 | .500 | 7-3 | .700 | 1-3 | 3W | 4-1 |
New York Jets | 6 | 8 | 0 | .429 | 246 | 367 | -121 | 22 | 5-2 | 1-6 | 2-3 | .400 | 3-7 | .300 | 3-1 | 1L | 1-4 |
Buffalo Bills | 5 | 9 | 0 | .357 | 300 | 354 | -54 | 31 | 3-4 | 2-5 | 2-2 | .500 | 4-6 | .400 | 1-3 | 1W | 2-3 |
Their is even a fan of the Cincinatti Bengals at APB: English teacher Mr. Villagomez. “This is their year! They’re just a damn right powerhouse. Behind the leadership of Marvin Lewis its hard not to win. He turned this organization around. Red rocket Andy Dalton, I trust him high and center . We have the Law Firm’s veteran leadership as well as A.J.’s Greens high hands one of the two top receivers in the NFL.”
AFC North Team | W | L | T | ![]() |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Cincinnati Bengals | 9 | 5 | 0 | .643 | 354 | 274 | 80 | 44 | 6-0 | 3-5 | 2-3 | .400 | 7-4 | .636 | 2-1 | 1L | 3-2 |
Baltimore Ravens | 8 | 6 | 0 | .571 | 296 | 277 | 19 | 27 | 6-1 | 2-5 | 3-2 | .600 | 6-4 | .600 | 2-2 | 4W | 4-1 |
Pittsburgh Steelers | 6 | 8 | 0 | .429 | 321 | 332 | -11 | 34 | 4-3 | 2-5 | 3-2 | .600 | 5-6 | .455 | 1-2 | 1W | 3-2 |
Cleveland Browns | 4 | 10 | 0 | .286 | 288 | 362 | -74 | 33 | 3-5 | 1-5 | 2-3 | .400 | 3-7 | .300 | 1-3 | 5L | 0-5 |
The NFC North is still up for grabs, with the Lions being close to elimination after last Monday’s loss to the Ravens. APB physics and robotics teacher, Mr. Rice commented on the chances his Chicago Bears of making it far this season. “We just have to beat the Eagles and the Packers. Aaron Rodgers might be a problem, but right now we just have to take it one week at a time. It is our destiny to fulfill” he said. The Bears are divisional leaders for now.
NFC North Team | W | L | T | ![]() |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Chicago Bears | 8 | 6 | 0 | .571 | 406 | 391 | 15 | 47 | 5-2 | 3-4 | 2-3 | .400 | 4-6 | .400 | 4-0 | 2W | 3-2 |
Green Bay Packers | 7 | 6 | 1 | .536 | 353 | 362 | -9 | 38 | 4-2-1 | 3-4 | 2-2-1 | .500 | 5-5-1 | .500 | 2-1 | 2W | 2-2-1 |
Detroit Lions | 7 | 7 | 0 | .500 | 362 | 339 | 23 | 45 | 4-3 | 3-4 | 4-1 | .800 | 6-4 | .600 | 1-3 | 2L | 1-4 |
Minnesota Vikings | 4 | 9 | 1 | .321 | 363 | 425 | -62 | 41 | 4-3 | 0-6-1 | 1-3-1 | .300 | 3-7-1 | .318 | 1-2 | 1W | 2-2-1 |
For anybody interested in other teams, here are the rest of the standings:
AFC South Team | W | L | T | ![]() |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
z- Indianapolis Colts | 9 | 5 | 0 | .643 | 338 | 319 | 19 | 35 | 5-2 | 4-3 | 5-0 | 1.000 | 7-3 | .700 | 2-2 | 1W | 3-2 |
Tennessee Titans | 5 | 9 | 0 | .357 | 326 | 355 | -29 | 38 | 2-5 | 3-4 | 0-4 | .000 | 4-6 | .400 | 1-3 | 3L | 1-4 |
Jacksonville Jaguars | 4 | 10 | 0 | .286 | 221 | 399 | -178 | 22 | 1-6 | 3-4 | 3-1 | .750 | 4-6 | .400 | 0-4 | 1L | 3-2 |
Houston Texans | 2 | 12 | 0 | .143 | 253 | 375 | -122 | 26 | 1-6 | 1-6 | 1-4 | .200 | 2-8 | .200 | 0-4 | 12L | 0-5 |
NFC East Team | W | L | T | ![]() |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Philadelphia Eagles | 8 | 6 | 0 | .571 | 364 | 349 | 15 | 43 | 3-4 | 5-2 | 3-2 | .600 | 7-3 | .700 | 1-3 | 1L | 4-1 |
Dallas Cowboys | 7 | 7 | 0 | .500 | 393 | 385 | 8 | 46 | 5-2 | 2-5 | 4-0 | 1.000 | 6-4 | .600 | 1-3 | 2L | 2-3 |
New York Giants | 5 | 9 | 0 | .357 | 251 | 357 | -106 | 28 | 3-4 | 2-5 | 2-3 | .400 | 4-6 | .400 | 1-3 | 2L | 2-3 |
Washington Redskins | 3 | 11 | 0 | .214 | 305 | 434 | -129 | 37 | 2-5 | 1-6 | 0-4 | .000 | 1-9 | .100 | 2-2 | 6L | 0-5 |
NFC South Team | W | L | T | ![]() |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
New Orleans Saints | 10 | 4 | 0 | .714 | 359 | 270 | 89 | 42 | 7-0 | 3-4 | 4-0 | 1.000 | 8-2 | .800 | 2-2 | 1L | 3-2 |
Carolina Panthers | 10 | 4 | 0 | .714 | 328 | 208 | 120 | 37 | 6-1 | 4-3 | 3-1 | .750 | 7-3 | .700 | 3-1 | 1W | 4-1 |
Tampa Bay Buccaneers | 4 | 10 | 0 | .286 | 258 | 324 | -66 | 28 | 3-5 | 1-5 | 1-4 | .200 | 2-8 | .200 | 2-2 | 1L | 3-2 |
Atlanta Falcons | 4 | 10 | 0 | .286 | 309 | 388 | -79 | 35 | 3-4 | 1-6 | 1-4 | .200 | 3-7 | .300 | 1-3 | 1W | 2-3 |
*Tables are from NFL.com